The Pioneer Difference: Huckleberry Tanks have been authorised distributors of Pioneer Water Tanks since 1992. Pioneer Tanks are manufactured in Perth WA and distributed and sold Nationally and Internationally. Pioneer Water Tanks are in a field of their own combining 30 years of high quality engineering and manufacturing to produce a superior premium product.
Premium Features
8-80 V-Lock Panel
Our exclusive 8-80 V-LOCK tank wall profile provides the strength and durability of corrugated steel whilst maintaining the most efficient load-bearing support profile to the internal tank liner.
Aqualiner
The internal lining of a tank is its most important feature. Our exclusive BPA-free and Phthalate-free Aqualiner® is the world’s leading tank liner with over 30 years of built-in research, development and improvement, designed to give you long-life, fresh water storage of the highest quality.
Intergrated Panel Supports
Fully concealed tank panel joints provide you with smooth and tamper-free structural connections. The high tensile panel connection bolts are hidden behind our innovative vertical covers to provide the strength and integrity behind every Pioneer Water Tank. With hundreds of tonnes of water to contain, the fully concealed panel joints provide the strength you need as well as a safe good looking exterior with no exposed sharp edges.
Tank Sizes:
Model | Diameter | Height | Litres | Gallon |
---|---|---|---|---|
GT10 | 2.67m | 2.18m | 12,200 | 2,600 |
GT20 | 3.34m | 2.18m | 19,100 | 4,200 |
GT30 | 4.01m | 2.18m | 27,542 | 6,053 |
GT40 | 4.68m | 2.18m | 37,574 | 8,258 |
GT50 | 5.35m | 2.18m | 48,963 | 10,761 |
GT60 | 6.02m | 2.18m | 62,111 | 13,651 |
GT80 | 6.69m | 2.18m | 76,504 | 16,814 |
GT90 | 7.35m | 2.18m | 92,570 | 20,345 |
GT110 | 8.02m | 2.18m | 110,116 | 24,212 |
GT130 | 8.69m | 2.18m | 129,292 | 28,416 |
GT150 | 9.36m | 2.18m | 149,948 | 32,956 |
GT170 | 10.03m | 2.18m | 172,134 | 37,832 |
GT200 | 10.70m | 2.18m | 195,851 | 43,044 |
GT220 | 11.36m | 2.18m | 221,604 | 48,704 |
GT250 | 12.03m | 2.18m | 247,874 | 54,478 |
GT290 | 10.70m | 3.23m | 290,632 | 63,876 |
GT330 | 11.36m | 3.23m | 328,096 | 72,109 |
GT370 | 12.03m | 3.23m | 367,831 | 80,784 |
GT410 | 12.70m | 3.23m | 409,860 | 90,157 |
GT500 | 14.04m | 3.23m | 500,065 | 109,999 |
Tank Colors
Watch a Tank Build
See the Huckleberry team build a 130,000 litre tank from start to finish in under 3 hours.